Polypropylene Dust Collector Filter Bag
Polypropylene Dust Collector Filter Bag merupakan jenis filter bag industri yang terbuat dari Polypropylene, sebuah polimer sintetis yang tahan lama. bag filter ini digunakan dalam sistem pengumpul debu untuk menangkap dan memfilter partikel debu atau partikel udara di lingkungan industri.
Product information:
Material: PP(polypropylene)
Size: 01/02/03/04/05
Filtration Precision: 0.5–500μm
Temperature: ≤90℃
Fabrication Process: hot melt/seam
Shape of Ring Mouth: inversion/eversion/flat mouth/steel ring
Shape of Bottom : sharp bottom, round bottom, arc bottom, flat bottom
Spesifikasi Polypropylene Dust Collector Filter Bag
Parameter
Specification | Size(mm) | Flow Rate(m³/h) | Filtration Area(m³) | Capacity(L) |
01# | 180*430 | 20 | 0.24 | 8 |
02# | 180*810 | 40 | 0.48 | 17 |
03# | 105*230 | 6 | 0.08 | 1.3 |
04# | 105*380 | 12 | 0.16 | 2.6 |
05# | 150*560 | 20 | 0.24 | 8 |
Remark: flow rate refers to the flow rate of the bag filter per hour under a standard atmospheric pressure, pure water with viscosity of 1 at room temperature of 25 degrees Celsius.
Common-used Ring Mouth Introduction
Ring Mouth | Material | Size | |||||
Internal Surface | PP | PE | PET | 180mm | 183mm | ||
External Surface | PP | PE | PET | 105mm | 180mm | 220mm | |
Steel Ring | SUS304 | SUS316 | Galvanized | 80mm | 105mm | 170mm | 177mm |
‘F’ Ring | PP | PE | PET | 105mm | |||
150 Ring | PP | PE | PET | 150mm | |||
Aplikasi
- Paints & lacquer industry
- Waste water treatment
- Pharmaceutical industry
- Food industry
- Chemical industry
- Beer, wine & spirit industry
- Adhesive.
Catatan: Pertimbangan dalam Pemilihan
| Faktor | Penjelasan |
|---|---|
| Jenis Debu | Polypropylene cocok untuk debu kimia ringan, organik, atau proses lembab. |
| Suhu Operasional | Jika suhu gas/udara < 90°C, PP sangat ideal. Jika lebih, perlu bahan lain (seperti polyester atau aramid). |
| Kondisi Lingkungan | Lingkungan dengan kelembaban tinggi, atau lingkungan korosif (asam/alkali). |
| Kebutuhan Filtering | Polypropylene memiliki kemampuan filtrasi halus (bisa mencapai 1–10 mikron, tergantung finishing). |
| Jenis Finishing | Bisa dipilih dengan finishing khusus seperti calendaring, singeing, atau laminated untuk meningkatkan performa. |
| Ukuran & Desain Bag | Pastikan kompatibel dengan sistem dust collector Anda (panjang, diameter, jenis top/bottom: snap band, flange, ring, dll). |
